Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
158731010 | Central cyanosis | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
840074016 | Central cyanosis (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3951521012 | A form of cyanosis that occurs when there is a decrease in oxygen saturation in the arterial blood, usually with an SaO2 of below 75%. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Cyanotic congenital heart disease | Is a | True | Central cyanosis | Inferred relationship | Some | |
Hemoglobinopathy with cyanosis | Is a | True | Central cyanosis | Inferred relationship | Some | |
On examination - central cyanosis | Associated finding | False | Central cyanosis | Inferred relationship | Some | 1 |
On examination - central cyanosis | Is a | False | Central cyanosis | Inferred relationship | Some |
This concept is not in any reference sets