Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 30-Sep 2021. Module: SNOMED CT core
Descriptions:
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Intraductal carcinoma, noninfiltrating, no International Classification of Diseases for Oncology subtype | Is a | In situ neoplasm (morphologic abnormality) | false | Inferred relationship | Some | ||
Intraductal carcinoma, noninfiltrating, no International Classification of Diseases for Oncology subtype | Is a | Ductal, lobular AND/OR medullary neoplasm | false | Inferred relationship | Some | ||
Intraductal carcinoma, noninfiltrating, no International Classification of Diseases for Oncology subtype | Is a | Ductal carcinoma in situ - category | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
[M]Intraductal carcinoma, non-infiltrating NOS | Is a | False | Intraductal carcinoma, noninfiltrating, no International Classification of Diseases for Oncology subtype | Inferred relationship | Some | |
Ductal carcinoma in situ of breast (disorder) | Associated morphology | False | Intraductal carcinoma, noninfiltrating, no International Classification of Diseases for Oncology subtype | Inferred relationship | Some | 1 |
Intraductal carcinoma of breast | Associated morphology | False | Intraductal carcinoma, noninfiltrating, no International Classification of Diseases for Oncology subtype | Inferred relationship | Some | 1 |
Ductal carcinoma in situ of breast (disorder) | Associated morphology | False | Intraductal carcinoma, noninfiltrating, no International Classification of Diseases for Oncology subtype | Inferred relationship | Some | 1 |
Architectural pattern of ductal carcinoma in situ in breast (observable entity) | Inheres in | False | Intraductal carcinoma, noninfiltrating, no International Classification of Diseases for Oncology subtype | Inferred relationship | Some | 4 |
Nuclear grade of ductal carcinoma in situ of breast (observable entity) | Inheres in | False | Intraductal carcinoma, noninfiltrating, no International Classification of Diseases for Oncology subtype | Inferred relationship | Some | 4 |
Presence of ductal carcinoma in situ in epidermis of nipple (observable entity) | Inheres in | False | Intraductal carcinoma, noninfiltrating, no International Classification of Diseases for Oncology subtype | Inferred relationship | Some | 4 |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)