Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2017. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3427331018 | Acute occlusion of aortoiliac artery due to thrombosis (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3427332013 | Acute occlusion of aortoiliac artery due to thrombosis | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3427333015 | Acute occlusion of aortoiliac artery with thrombus | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3427334014 | Acute thrombotic aortoiliac occlusion | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Is a | Aortic bifurcation thrombosis | false | Inferred relationship | Some | ||
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Is a | Terminal aortic occlusion (disorder) | false | Inferred relationship | Some | ||
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Is a | Acute occlusion of artery (disorder) | false | Inferred relationship | Some | ||
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Clinical course | Sudden onset AND/OR short duration (qualifier value) | true | Inferred relationship | Some | 2 | |
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Finding site | Structure of aortic bifurcation | true | Inferred relationship | Some | 3 | |
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Finding site | Structure of aortic bifurcation | false | Inferred relationship | Some | 4 | |
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Associated morphology | Occlusive thrombus | true | Inferred relationship | Some | 3 | |
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Associated morphology | Intravascular obstruction | false | Inferred relationship | Some | 4 | |
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Is a | Acute aortoiliac occlusion (disorder) | false | Inferred relationship | Some | ||
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Finding site | Structure of aortic bifurcation | false | Inferred relationship | Some | 1 | |
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Associated morphology | Complete obstruction | false | Inferred relationship | Some | 1 | |
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Finding site | Structure of iliac artery | true | Inferred relationship | Some | 1 | |
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Associated morphology | Occlusive thrombus | true | Inferred relationship | Some | 1 | |
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Is a | Acute occlusion of aortic bifurcation due to thrombosis (disorder) | true | Inferred relationship | Some | ||
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Due to | Aortic bifurcation thrombosis | true | Inferred relationship | Some | 4 | |
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Due to | Thrombosis of iliac artery | true | Inferred relationship | Some | 5 | |
Acute occlusion of aortoiliac artery due to thrombosis (disorder) | Is a | Acute thrombotic iliac artery occlusion | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets