Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2004. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
2149487011 | Intravenous induction by target-controlled infusion (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2157439017 | Intravenous induction by target-controlled infusion | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Intravenous induction by target-controlled infusion (procedure) | Is a | Intravenous induction of general anaesthesia | true | Inferred relationship | Some | ||
Intravenous induction by target-controlled infusion (procedure) | Procedure site | Structure of central nervous system (body structure) | false | Inferred relationship | Some | 2 | |
Intravenous induction by target-controlled infusion (procedure) | Procedure site | Venous structure | false | Inferred relationship | Some | 1 | |
Intravenous induction by target-controlled infusion (procedure) | Method | Introduction of substance | false | Inferred relationship | Some | 2 | |
Intravenous induction by target-controlled infusion (procedure) | Method | Introduction of substance | false | Inferred relationship | Some | 1 | |
Intravenous induction by target-controlled infusion (procedure) | Direct substance | General anesthetic (substance) | false | Inferred relationship | Some | 1 | |
Intravenous induction by target-controlled infusion (procedure) | Direct substance | General anesthetic (substance) | false | Inferred relationship | Some | 2 | |
Intravenous induction by target-controlled infusion (procedure) | Method | Introduction of substance | false | Inferred relationship | Some | 1 | |
Intravenous induction by target-controlled infusion (procedure) | Method | Introduction of substance | false | Inferred relationship | Some | 2 | |
Intravenous induction by target-controlled infusion (procedure) | Direct substance | General anesthetic (substance) | true | Inferred relationship | Some | 1 | |
Intravenous induction by target-controlled infusion (procedure) | Direct substance | General anesthetic (substance) | false | Inferred relationship | Some | 2 | |
Intravenous induction by target-controlled infusion (procedure) | Method | Introduction of substance | false | Inferred relationship | Some | 2 | |
Intravenous induction by target-controlled infusion (procedure) | Method | Introduction of substance | false | Inferred relationship | Some | 1 | |
Intravenous induction by target-controlled infusion (procedure) | Direct substance | General anesthetic (substance) | false | Inferred relationship | Some | 2 | |
Intravenous induction by target-controlled infusion (procedure) | Direct substance | General anesthetic (substance) | false | Inferred relationship | Some | 1 | |
Intravenous induction by target-controlled infusion (procedure) | Method | Introduction of substance | false | Inferred relationship | Some | 2 | |
Intravenous induction by target-controlled infusion (procedure) | Method | Introduction of substance | false | Inferred relationship | Some | 1 | |
Intravenous induction by target-controlled infusion (procedure) | Direct substance | General anesthetic (substance) | false | Inferred relationship | Some | 2 | |
Intravenous induction by target-controlled infusion (procedure) | Direct substance | General anesthetic (substance) | false | Inferred relationship | Some | 1 | |
Intravenous induction by target-controlled infusion (procedure) | Method | Introduction of substance | false | Inferred relationship | Some | 2 | |
Intravenous induction by target-controlled infusion (procedure) | Method | Introduction of substance | false | Inferred relationship | Some | 1 | |
Intravenous induction by target-controlled infusion (procedure) | Direct substance | General anesthetic (substance) | false | Inferred relationship | Some | 1 | |
Intravenous induction by target-controlled infusion (procedure) | Direct substance | General anesthetic (substance) | true | Inferred relationship | Some | 2 | |
Intravenous induction by target-controlled infusion (procedure) | Method | Induction - action | true | Inferred relationship | Some | 1 | |
Intravenous induction by target-controlled infusion (procedure) | Method | Administration - action | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets