Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Apr 2024. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
314540015 | Radiologic examination of femur, anteroposterior and lateral views | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
314541016 | Diagnostic radiography of femur, combined AP and lateral | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
590436016 | Radiologic examination of femur, anteroposterior and lateral views (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Radiologic examination of femur, anteroposterior and lateral views | Is a | Diagnostic procedure on femur | false | Inferred relationship | Some | ||
Radiologic examination of femur, anteroposterior and lateral views | Is a | Plain X-ray of femur (procedure) | false | Inferred relationship | Some | ||
Radiologic examination of femur, anteroposterior and lateral views | Has intent | Diagnostic intent (qualifier value) | false | Inferred relationship | Some | ||
Radiologic examination of femur, anteroposterior and lateral views | Method | Surgical action | false | Inferred relationship | Some | ||
Radiologic examination of femur, anteroposterior and lateral views | Method | Investigation - action | false | Inferred relationship | Some | ||
Radiologic examination of femur, anteroposterior and lateral views | Procedure site | Bone structure of femur | false | Inferred relationship | Some | 1 | |
Radiologic examination of femur, anteroposterior and lateral views | Method | Radiographic imaging - action (qualifier value) | false | Inferred relationship | Some | 1 | |
Radiologic examination of femur, anteroposterior and lateral views | Is a | Diagnostic procedure on femur | false | Inferred relationship | Some | ||
Radiologic examination of femur, anteroposterior and lateral views | Procedure site - Direct (attribute) | Bone structure of femur | false | Inferred relationship | Some | 1 | |
Radiologic examination of femur, anteroposterior and lateral views | Method | Radiographic imaging - action (qualifier value) | false | Inferred relationship | Some | 1 | |
Radiologic examination of femur, anteroposterior and lateral views | Procedure site - Direct (attribute) | Bone structure of femur | false | Inferred relationship | Some | 1 | |
Radiologic examination of femur, anteroposterior and lateral views | Procedure site - Direct (attribute) | Bone structure of femur | false | Inferred relationship | Some | 2 | |
Radiologic examination of femur, anteroposterior and lateral views | Method | Plain X-ray imaging - action (qualifier value) | false | Inferred relationship | Some | 2 | |
Radiologic examination of femur, anteroposterior and lateral views | Is a | Skeletal X-ray of lower limb | false | Inferred relationship | Some | ||
Radiologic examination of femur, anteroposterior and lateral views | Is a | Procedure on femur | false | Inferred relationship | Some | ||
Radiologic examination of femur, anteroposterior and lateral views | Is a | Radiography of thigh | false | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)