Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2010. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
272572017 | Other specified cystoscopic removal of ureteric calculus | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
558691011 | Other specified cystoscopic removal of ureteric calculus (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Other specified cystoscopic removal of ureteric calculus | Is a | Cystoscopic operation for ureteric calculus | false | Inferred relationship | Some | ||
Other specified cystoscopic removal of ureteric calculus | Instrumentation | Cystoscope | false | Inferred relationship | Some | ||
Other specified cystoscopic removal of ureteric calculus | Access | Endoscopic approach - access | false | Inferred relationship | Some | ||
Other specified cystoscopic removal of ureteric calculus | Procedure site | Ureteric structure | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Method | Action | false | Inferred relationship | Some | ||
Other specified cystoscopic removal of ureteric calculus | Using | Endoscope | false | Inferred relationship | Some | ||
Other specified cystoscopic removal of ureteric calculus | Method | Endoscopic inspection - action | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Direct morphology | Calculus | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Method | Surgical action | false | Inferred relationship | Some | ||
Other specified cystoscopic removal of ureteric calculus | Approach | Procedural approach | false | Inferred relationship | Some | ||
Other specified cystoscopic removal of ureteric calculus | Method | Inspection - action | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Direct device | Cystoscope | false | Inferred relationship | Some | ||
Other specified cystoscopic removal of ureteric calculus | Has focus | Obstruction of urethra | false | Inferred relationship | Some | ||
Other specified cystoscopic removal of ureteric calculus | Access instrument | Cystoscope | false | Inferred relationship | Some | ||
Other specified cystoscopic removal of ureteric calculus | Using | Cystoscope | false | Inferred relationship | Some | ||
Other specified cystoscopic removal of ureteric calculus | Access instrument | Ureteroscope | false | Inferred relationship | Some | ||
Other specified cystoscopic removal of ureteric calculus | Access | Endoscopic approach - access | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Access | Endoscopic approach - access | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Method | Surgical action | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Method | Surgical action | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Procedure site - Indirect (attribute) | Ureteric structure | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Access instrument | Cystoscope | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Access instrument | Cystoscope | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Access | Endoscopic approach - access | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Access | Endoscopic approach - access | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Method | Surgical action | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Method | Surgical action | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Access instrument | Cystoscope | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Access instrument | Cystoscope | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Access | Endoscopic approach - access | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Access | Endoscopic approach - access | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Method | Surgical action | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Method | Surgical action | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Access instrument | Cystoscope | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Access instrument | Cystoscope | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Access | Endoscopic approach - access | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Access | Endoscopic approach - access | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Method | Surgical action | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Method | Surgical action | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Access instrument | Cystoscope | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Access instrument | Cystoscope | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Procedure site - Direct (attribute) | Ureteric structure | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Using access device (attribute) | Cystoscope | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Using access device (attribute) | Cystoscope | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Method | Surgical action | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Method | Surgical action | false | Inferred relationship | Some | 2 | |
Other specified cystoscopic removal of ureteric calculus | Method | Surgical action | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Procedure site - Indirect (attribute) | Ureteric structure | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Direct morphology | Calculus | false | Inferred relationship | Some | 1 | |
Other specified cystoscopic removal of ureteric calculus | Using access device (attribute) | Cystoscope | false | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
PARTIALLY EQUIVALENT TO association reference set
Concept inactivation indicator reference set