Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Feb 2025. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
5434256011 | Percutaneous microwave ablation of lesion of liver using ultrasonographic guidance (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5434257019 | Percutaneous microwave ablation of lesion of liver using ultrasonographic guidance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5434258012 | Ultrasonography guided percutaneous microwave ablation of lesion of liver | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5434259016 | Percutaneous microwave ablation of lesion of liver using ultrasound guidance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Percutaneous microwave ablation of lesion of liver using ultrasonographic guidance (procedure) | Is a | Ultrasonography of liver | true | Inferred relationship | Some | ||
Percutaneous microwave ablation of lesion of liver using ultrasonographic guidance (procedure) | Is a | Ablation using ultrasound guidance (procedure) | true | Inferred relationship | Some | ||
Percutaneous microwave ablation of lesion of liver using ultrasonographic guidance (procedure) | Access | Percutaneous approach | true | Inferred relationship | Some | 1 | |
Percutaneous microwave ablation of lesion of liver using ultrasonographic guidance (procedure) | Method | Ablation - action | true | Inferred relationship | Some | 1 | |
Percutaneous microwave ablation of lesion of liver using ultrasonographic guidance (procedure) | Procedure site - Direct (attribute) | Liver structure | true | Inferred relationship | Some | 1 | |
Percutaneous microwave ablation of lesion of liver using ultrasonographic guidance (procedure) | Direct morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 1 | |
Percutaneous microwave ablation of lesion of liver using ultrasonographic guidance (procedure) | Using device (attribute) | Microwave ablation system probe (physical object) | true | Inferred relationship | Some | 1 | |
Percutaneous microwave ablation of lesion of liver using ultrasonographic guidance (procedure) | Method | Ultrasound imaging - action (qualifier value) | true | Inferred relationship | Some | 2 | |
Percutaneous microwave ablation of lesion of liver using ultrasonographic guidance (procedure) | Procedure site - Direct (attribute) | Liver structure | true | Inferred relationship | Some | 2 | |
Percutaneous microwave ablation of lesion of liver using ultrasonographic guidance (procedure) | Direct morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 2 | |
Percutaneous microwave ablation of lesion of liver using ultrasonographic guidance (procedure) | Has intent | Guidance intent (qualifier value) | true | Inferred relationship | Some | 2 | |
Percutaneous microwave ablation of lesion of liver using ultrasonographic guidance (procedure) | Is a | Percutaneous microwave ablation of lesion of liver (procedure) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Description inactivation indicator reference set