Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2011. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
265968017 | Evacuation of intracranial extradural haematoma | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
265969013 | Evacuation of intracranial extradural hematoma | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
553808013 | Evacuation of intracranial extradural hematoma (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Evacuation of intracranial extradural haematoma | Is a | Meninges operation | false | Inferred relationship | Some | ||
Evacuation of intracranial extradural haematoma | Is a | Procedure on brain | false | Inferred relationship | Some | ||
Evacuation of intracranial extradural haematoma | Is a | Removal of device from central nervous system | false | Inferred relationship | Some | ||
Evacuation of intracranial extradural haematoma | Is a | Evacuation procedure (procedure) | false | Inferred relationship | Some | ||
Evacuation of intracranial extradural haematoma | Procedure site | Extradural space of brain | false | Inferred relationship | Some | 1 | |
Evacuation of intracranial extradural haematoma | Direct morphology | Hematoma | true | Inferred relationship | Some | 1 | |
Evacuation of intracranial extradural haematoma | Method | Evacuation - action | false | Inferred relationship | Some | 1 | |
Evacuation of intracranial extradural haematoma | Indirect morphology | Hematoma | false | Inferred relationship | Some | 1 | |
Evacuation of intracranial extradural haematoma | Is a | Procedure on central nervous system | true | Inferred relationship | Some | ||
Evacuation of intracranial extradural haematoma | Direct morphology | Hematoma | false | Inferred relationship | Some | 1 | |
Evacuation of intracranial extradural haematoma | Procedure site - Indirect (attribute) | Extradural space of brain | false | Inferred relationship | Some | 1 | |
Evacuation of intracranial extradural haematoma | Is a | Procedure on organ | false | Inferred relationship | Some | ||
Evacuation of intracranial extradural haematoma | Is a | Evacuation of hematoma | true | Inferred relationship | Some | ||
Evacuation of intracranial extradural haematoma | Procedure site - Indirect (attribute) | Extradural space of brain | true | Inferred relationship | Some | 1 | |
Evacuation of intracranial extradural haematoma | Method | Evacuation - action | true | Inferred relationship | Some | 1 | |
Evacuation of intracranial extradural haematoma | Is a | Intracranial procedure (procedure) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets