Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2007. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 3397013 | Entomopoxvirus, Genus B | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 3398015 | Entomopoxvirus, Genus B, NOS | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 739173016 | Entomopoxvirus, Genus B (organism) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Entomopoxvirus, Genus B | Is a | Poxvirus | false | Inferred relationship | Some | ||
| Entomopoxvirus, Genus B | Is a | Entomopoxvirus | false | Inferred relationship | Some | ||
| Entomopoxvirus, Genus B | Is a | Poxvirus | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Choristoneura biennis entomopoxvirus | Is a | False | Entomopoxvirus, Genus B | Inferred relationship | Some | |
| Amsacta moorei entomopoxvirus | Is a | False | Entomopoxvirus, Genus B | Inferred relationship | Some | |
| Chorizagrotis auxiliaris entomopoxvirus | Is a | False | Entomopoxvirus, Genus B | Inferred relationship | Some | |
| Operophtera brumata entomopoxvirus | Is a | False | Entomopoxvirus, Genus B | Inferred relationship | Some | |
| Acrobasis zelleri entomopoxvirus | Is a | False | Entomopoxvirus, Genus B | Inferred relationship | Some | |
| Choristoneura conflicta entomopoxvirus | Is a | False | Entomopoxvirus, Genus B | Inferred relationship | Some | |
| Orepsyche angustella entomopoxvirus | Is a | False | Entomopoxvirus, Genus B | Inferred relationship | Some | |
| Melanoplus sanguinipes entomopoxvirus | Is a | False | Entomopoxvirus, Genus B | Inferred relationship | Some | |
| Choristoneura diversuma entomopoxvirus | Is a | False | Entomopoxvirus, Genus B | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)