Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2019. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3728339011 | Growth retardation, mild developmental delay, chronic hepatitis syndrome | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3728340013 | Growth retardation, mild developmental delay, chronic hepatitis syndrome (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3728341012 | A rare genetic parenchymatous liver disease with characteristics of pre and postnatal growth retardation, mild global developmental delay, chronic hepatitis with hepatosplenomegaly, Hashimoto thyroiditis, thrombocytopenia, anemia, and B-precursor acute lymphoblastic leukemia. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
3728342017 | A rare genetic parenchymatous liver disease with characteristics of pre and postnatal growth retardation, mild global developmental delay, chronic hepatitis with hepatosplenomegaly, Hashimoto thyroiditis, thrombocytopenia, anaemia, and B-precursor acute lymphoblastic leukaemia. | en | Definition | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Growth retardation, mild developmental delay, chronic hepatitis syndrome | Is a | Digestive system hereditary disorder (disorder) | true | Inferred relationship | Some | ||
Growth retardation, mild developmental delay, chronic hepatitis syndrome | Is a | Autosomal recessive hereditary disorder | true | Inferred relationship | Some | ||
Growth retardation, mild developmental delay, chronic hepatitis syndrome | Is a | Chronic hepatitis | true | Inferred relationship | Some | ||
Growth retardation, mild developmental delay, chronic hepatitis syndrome | Finding site | Liver structure | true | Inferred relationship | Some | 1 | |
Growth retardation, mild developmental delay, chronic hepatitis syndrome | Is a | Global developmental delay | true | Inferred relationship | Some | ||
Growth retardation, mild developmental delay, chronic hepatitis syndrome | Clinical course | Chronic | true | Inferred relationship | Some | 2 | |
Growth retardation, mild developmental delay, chronic hepatitis syndrome | Associated morphology | Chronic inflammatory morphology (morphologic abnormality) | true | Inferred relationship | Some | 1 | |
Growth retardation, mild developmental delay, chronic hepatitis syndrome | Is a | Growth retardation (disorder) | true | Inferred relationship | Some | ||
Growth retardation, mild developmental delay, chronic hepatitis syndrome | Pathological process (attribute) | Pathological developmental process | true | Inferred relationship | Some | 3 | |
Growth retardation, mild developmental delay, chronic hepatitis syndrome | Is a | Developmental hereditary disorder | true | Inferred relationship | Some | ||
Growth retardation, mild developmental delay, chronic hepatitis syndrome | Associated morphology | Growth retardation | true | Inferred relationship | Some | 3 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Description inactivation indicator reference set