Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
123504010 | Melica | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
2612687016 | Genus Melica (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2616253018 | Genus Melica | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
2621252013 | Melic | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2621253015 | Melicgrass | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2621254014 | Oniongrass | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Genus Melica (organism) | Is a | Family poaceae - gramineae | false | Inferred relationship | Some | ||
Genus Melica (organism) | Is a | Family Poaceae (organism) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Melica decumbens | Is a | True | Genus Melica (organism) | Inferred relationship | Some | |
Melica poisoning (disorder) | Causative agent | True | Genus Melica (organism) | Inferred relationship | Some | 1 |
This concept is not in any reference sets