Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2017. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3426251014 | Percutaneous endopyelotomy using fluoroscopic guidance (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3426252019 | Fluoroscopy guided percutaneous endopyelotomy | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3426253012 | Percutaneous endopyelotomy using fluoroscopic guidance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Percutaneous endopyelotomy using fluoroscopic guidance (procedure) | Is a | Nephrostomy using fluoroscopic guidance (procedure) | false | Inferred relationship | Some | ||
Percutaneous endopyelotomy using fluoroscopic guidance (procedure) | Is a | Percutaneous endopyelotomy | true | Inferred relationship | Some | ||
Percutaneous endopyelotomy using fluoroscopic guidance (procedure) | Method | Fluoroscopic imaging - action (qualifier value) | true | Inferred relationship | Some | 2 | |
Percutaneous endopyelotomy using fluoroscopic guidance (procedure) | Has intent | Guidance intent (qualifier value) | true | Inferred relationship | Some | 2 | |
Percutaneous endopyelotomy using fluoroscopic guidance (procedure) | Procedure site - Direct (attribute) | Structure of ureteropelvic junction | true | Inferred relationship | Some | 2 | |
Percutaneous endopyelotomy using fluoroscopic guidance (procedure) | Access | Percutaneous approach | true | Inferred relationship | Some | 3 | |
Percutaneous endopyelotomy using fluoroscopic guidance (procedure) | Method | Incision - action | true | Inferred relationship | Some | 3 | |
Percutaneous endopyelotomy using fluoroscopic guidance (procedure) | Procedure site - Direct (attribute) | Structure of ureteropelvic junction | true | Inferred relationship | Some | 3 | |
Percutaneous endopyelotomy using fluoroscopic guidance (procedure) | Is a | Radiography of retroperitoneum | true | Inferred relationship | Some | ||
Percutaneous endopyelotomy using fluoroscopic guidance (procedure) | Is a | Fluoroscopy - urinary tract | true | Inferred relationship | Some | ||
Percutaneous endopyelotomy using fluoroscopic guidance (procedure) | Is a | Fluoroscopic guidance | true | Inferred relationship | Some | ||
Percutaneous endopyelotomy using fluoroscopic guidance (procedure) | Is a | Fluoroscopy of abdomen | true | Inferred relationship | Some | ||
Percutaneous endopyelotomy using fluoroscopic guidance (procedure) | Is a | X-ray of ureter (procedure) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets