Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2003. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1463294012 | Family Bovidae (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
1483169013 | Family Bovidae | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
1493637017 | Bovine | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1493638010 | Bovid | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Family Bovidae (organism) | Is a | Order Artiodactyla (organism) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Subfamily Bovinae (organism) | Is a | True | Family Bovidae (organism) | Inferred relationship | Some | |
Subfamily Cephalophinae (organism) | Is a | True | Family Bovidae (organism) | Inferred relationship | Some | |
Subfamily Hippotraginae (organism) | Is a | True | Family Bovidae (organism) | Inferred relationship | Some | |
Subfamily Antilopinae (organism) | Is a | True | Family Bovidae (organism) | Inferred relationship | Some | |
Subfamily Caprinae (organism) | Is a | True | Family Bovidae (organism) | Inferred relationship | Some | |
Subfamily Reduncinae (organism) | Is a | True | Family Bovidae (organism) | Inferred relationship | Some | |
Subfamily Alcelaphinae (organism) | Is a | True | Family Bovidae (organism) | Inferred relationship | Some | |
Subfamily Aepycerotinae (organism) | Is a | True | Family Bovidae (organism) | Inferred relationship | Some |
This concept is not in any reference sets