Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
56145017 | Serotonin | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
765062012 | Serotonin (substance) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3722021017 | 5-hydroxy tryptamine | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3722022012 | 5-hydroxytryptamine | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3724070017 | 5-HT - 5-hydroxytryptamine | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Serotonin | Is a | Peptide hormones and their metabolites and precursors | false | Inferred relationship | Some | ||
Serotonin | Is a | Neurotransmitter | true | Inferred relationship | Some | ||
Serotonin | Is a | Mediator of immune response | true | Inferred relationship | Some | ||
Serotonin | Is a | Indolamine | true | Inferred relationship | Some | ||
Serotonin | Has disposition (attribute) | Immunomodulator (disposition) | true | Inferred relationship | Some | ||
Serotonin | Is a | Peptide hormone | true | Inferred relationship | Some | ||
Serotonin | Is a | Amine hormone | true | Inferred relationship | Some | ||
Serotonin | Has disposition (attribute) | Hormone (disposition) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
5-Hydroxytryptamine uptake measurement | Has measured component | False | Serotonin | Inferred relationship | Some | |
5-Hydroxytryptamine release measurement | Has measured component | False | Serotonin | Inferred relationship | Some | |
Serotonin antigen | Direct substance | False | Serotonin | Inferred relationship | Some | |
Serotonin measurement | Has measured component | False | Serotonin | Inferred relationship | Some | |
5-Hydroxytryptamine uptake measurement | Component | True | Serotonin | Inferred relationship | Some | 1 |
5-Hydroxytryptamine release measurement | Component | True | Serotonin | Inferred relationship | Some | 1 |
Serotonin measurement | Component | True | Serotonin | Inferred relationship | Some | 1 |
Blood serotonin measurement (procedure) | Component | True | Serotonin | Inferred relationship | Some | 2 |
This concept is not in any reference sets