Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 28-Feb 2023. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
35736011 | Open wound of multiple sites of one lower limb AND thigh | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
750547017 | Open wound of multiple sites of one lower limb AND thigh (disorder) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Open wound of multiple sites of one lower limb AND thigh | Is a | Open wound of thigh (disorder) | false | Inferred relationship | Some | ||
Open wound of multiple sites of one lower limb AND thigh | Associated morphology | Open wound | false | Inferred relationship | Some | 1 | |
Open wound of multiple sites of one lower limb AND thigh | Finding site | Skin structure | false | Inferred relationship | Some | ||
Open wound of multiple sites of one lower limb AND thigh | Finding site | Lower limb structure | false | Inferred relationship | Some | 1 | |
Open wound of multiple sites of one lower limb AND thigh | Finding site | Skin of part of thigh | false | Inferred relationship | Some | ||
Open wound of multiple sites of one lower limb AND thigh | Associated morphology | Multiple open wounds | false | Inferred relationship | Some | 1 | |
Open wound of multiple sites of one lower limb AND thigh | Finding site | Thigh structure | false | Inferred relationship | Some | 1 | |
Open wound of multiple sites of one lower limb AND thigh | Is a | Open wound of lower limb | false | Inferred relationship | Some | ||
Open wound of multiple sites of one lower limb AND thigh | Finding site | Lower limb structure | false | Inferred relationship | Some | 1 | |
Open wound of multiple sites of one lower limb AND thigh | Associated morphology | Multiple open wounds | false | Inferred relationship | Some | 1 | |
Open wound of multiple sites of one lower limb AND thigh | Finding site | Lower limb structure | false | Inferred relationship | Some | 1 | |
Open wound of multiple sites of one lower limb AND thigh | Is a | Open wounds involving multiple regions of lower limb(s) | false | Inferred relationship | Some | ||
Open wound of multiple sites of one lower limb AND thigh | Due to | Traumatic event (event) | false | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Open wound of multiple sites of one lower limb AND thigh without complication | Is a | False | Open wound of multiple sites of one lower limb AND thigh | Inferred relationship | Some | |
Open wound of multiple sites of one lower limb AND thigh with complication | Is a | False | Open wound of multiple sites of one lower limb AND thigh | Inferred relationship | Some | |
Open wound of multiple sites of one lower limb AND thigh with tendon involvement | Is a | False | Open wound of multiple sites of one lower limb AND thigh | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
REPLACED BY association reference set (foundation metadata concept)