Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-May 2022. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
5045243012 | Endoscopic ultrasonography guided biopsy of retroperitoneum | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5045244018 | Biopsy of retroperitoneum using endoscopic ultrasonography guidance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5045245017 | Biopsy of retroperitoneum using endoscopic ultrasound guidance | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
5045246016 | Biopsy of retroperitoneum using endoscopic ultrasonography guidance (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Endoscopic ultrasonography guided biopsy of retroperitoneum | Is a | Biopsy of retroperitoneum using ultrasonographic guidance (procedure) | true | Inferred relationship | Some | ||
Endoscopic ultrasonography guided biopsy of retroperitoneum | Method | Biopsy - action | true | Inferred relationship | Some | 1 | |
Endoscopic ultrasonography guided biopsy of retroperitoneum | Procedure site - Direct (attribute) | Retroperitoneal compartment structure (body structure) | true | Inferred relationship | Some | 1 | |
Endoscopic ultrasonography guided biopsy of retroperitoneum | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 1 | |
Endoscopic ultrasonography guided biopsy of retroperitoneum | Method | Ultrasound imaging - action (qualifier value) | false | Inferred relationship | Some | 2 | |
Endoscopic ultrasonography guided biopsy of retroperitoneum | Procedure site - Direct (attribute) | Retroperitoneal compartment structure (body structure) | true | Inferred relationship | Some | 2 | |
Endoscopic ultrasonography guided biopsy of retroperitoneum | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 2 | |
Endoscopic ultrasonography guided biopsy of retroperitoneum | Has intent | Guidance intent (qualifier value) | false | Inferred relationship | Some | 2 | |
Endoscopic ultrasonography guided biopsy of retroperitoneum | Is a | Endoscopic ultrasonography of retroperitoneum (procedure) | true | Inferred relationship | Some | ||
Endoscopic ultrasonography guided biopsy of retroperitoneum | Is a | Endoscopic biopsy | true | Inferred relationship | Some | ||
Endoscopic ultrasonography guided biopsy of retroperitoneum | Using access device (attribute) | Echoendoscope | true | Inferred relationship | Some | 1 | |
Endoscopic ultrasonography guided biopsy of retroperitoneum | Method | Inspection - action | true | Inferred relationship | Some | 2 | |
Endoscopic ultrasonography guided biopsy of retroperitoneum | Using device (attribute) | Echoendoscope | true | Inferred relationship | Some | 2 | |
Endoscopic ultrasonography guided biopsy of retroperitoneum | Method | Ultrasound imaging - action (qualifier value) | true | Inferred relationship | Some | 3 | |
Endoscopic ultrasonography guided biopsy of retroperitoneum | Procedure site - Direct (attribute) | Retroperitoneal compartment structure (body structure) | true | Inferred relationship | Some | 3 | |
Endoscopic ultrasonography guided biopsy of retroperitoneum | Has intent | Guidance intent (qualifier value) | true | Inferred relationship | Some | 3 | |
Endoscopic ultrasonography guided biopsy of retroperitoneum | Using device (attribute) | Echoendoscope | true | Inferred relationship | Some | 3 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Biopsy of lesion of pancreas using endoscopic ultrasonography guidance (procedure) | Is a | True | Endoscopic ultrasonography guided biopsy of retroperitoneum | Inferred relationship | Some | |
Endoscopic ultrasonography guided fine needle aspiration of retroperitoneal lymph node | Is a | True | Endoscopic ultrasonography guided biopsy of retroperitoneum | Inferred relationship | Some |
This concept is not in any reference sets