Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Oct 2021. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
4577011013 | Uncinate surgical margin (morphologic abnormality) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4577012018 | Uncinate surgical margin | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Uncinate surgical margin (morphologic abnormality) | Is a | Surgical margin (morphologic abnormality) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Presence of primary malignant neoplasm of small intestine at uncinate surgical margin in pancreaticoduodenectomy specimen (observable entity) | Inheres in | True | Uncinate surgical margin (morphologic abnormality) | Inferred relationship | Some | 5 |
Presence of primary malignant neoplasm of ampulla of Vater at uncinate surgical margin in pancreaticoduodenectomy specimen | Inheres in | True | Uncinate surgical margin (morphologic abnormality) | Inferred relationship | Some | 5 |
Presence of primary malignant neoplasm of extrahepatic bile duct at uncinate surgical margin in pancreaticoduodenectomy specimen (observable entity) | Inheres in | True | Uncinate surgical margin (morphologic abnormality) | Inferred relationship | Some | 5 |
Presence of primary malignant neoplasm of pancreas at uncinate surgical margin in pancreaticoduodenectomy specimen | Inheres in | True | Uncinate surgical margin (morphologic abnormality) | Inferred relationship | Some | 5 |
This concept is not in any reference sets