Status: current, Not sufficiently defined by necessary conditions definition status. Date: 31-Jan 2020. Module: SNOMED CT core module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3789260019 | Mean total daily insulin dose | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
3789261015 | Mean total daily insulin dose (observable entity) | en | Fully specified name | Active | Entire term case insensitive | SNOMED CT core module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Mean total daily insulin dose | Is a | Insulin dose | true | Inferred relationship | Existential restriction modifier | ||
Mean total daily insulin dose | Technique | Calculation technique | true | Inferred relationship | Existential restriction modifier | 1 |
This concept is not in any reference sets