Status: current, Not sufficiently defined by necessary conditions definition status. Date: 31-Jan 2002. Module: SNOMED CT core module
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 123976017 | Malignant lymphoma, lymphocytic, intermediate differentiation, diffuse | en | Synonym | Inactive | Only initial character case insensitive | SNOMED CT core module |
| 123977014 | Mantle zone lymphoma | en | Synonym | Inactive | Only initial character case insensitive | SNOMED CT core module |
| 123978016 | Mantle cell lymphoma | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
| 200471011 | Mantle zone lymphoma [obs] | en | Synonym | Inactive | Entire term case insensitive | SNOMED CT core module |
| 200472016 | Malignant lymphomatous polyposis | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
| 200473014 | Malignant lymphoma, lymphocytic, intermediate differentiation, diffuse [obs] | en | Synonym | Inactive | Entire term case insensitive | SNOMED CT core module |
| 200474015 | Malignant lymphoma, centrocytic [obs] | en | Synonym | Inactive | Entire term case insensitive | SNOMED CT core module |
| 815177017 | Mantle cell lymphoma (morphologic abnormality) | en | Fully specified name | Active | Entire term case insensitive | SNOMED CT core module |
| 1233775010 | [M]Malignant lymphoma, lymphocytic, intermediate differentiation, diffuse (morphologic abnormality) | en | Synonym | Inactive | Only initial character case insensitive | SNOMED CT core module |
| 1233776011 | [M]Malignant lymphoma, lymphocytic, intermediate differentiation, diffuse | en | Synonym | Inactive | Only initial character case insensitive | SNOMED CT core module |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Mantle cell lymphoma | Is a | Non-Hodgkin lymphoma - category | false | Inferred relationship | Existential restriction modifier | ||
| Mantle cell lymphoma | Pathological process | Malignant neoplastic process | false | Inferred relationship | Existential restriction modifier | ||
| Mantle cell lymphoma | Is a | B-cell lymphoma morphology | true | Inferred relationship | Existential restriction modifier | ||
| Mantle cell lymphoma | Is a | Mature (peripheral) B-cell neoplasm | true | Inferred relationship | Existential restriction modifier |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Mantle cell B-cell lymphoma (nodal/systemic with skin involvement) | Associated morphology | True | Mantle cell lymphoma | Inferred relationship | Existential restriction modifier | 1 |
| Mantle cell lymphoma of spleen | Associated morphology | False | Mantle cell lymphoma | Inferred relationship | Existential restriction modifier | 1 |
| Mantle cell lymphoma | Associated morphology | True | Mantle cell lymphoma | Inferred relationship | Existential restriction modifier | 1 |
| Mantle cell lymphoma of spleen | Associated morphology | True | Mantle cell lymphoma | Inferred relationship | Existential restriction modifier | 1 |
| Mantle cell lymphoma of lymph nodes of multiple sites | Associated morphology | True | Mantle cell lymphoma | Inferred relationship | Existential restriction modifier | 1 |
This concept is not in any reference sets