Status: current, Not sufficiently defined by necessary conditions definition status. Date: 31-Jan 2002. Module: SNOMED CT core module
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 96479016 | Sarcina | en | Synonym | Active | Entire term case sensitive | SNOMED CT core module | 
| 96480018 | Sarcina, NOS | en | Synonym | Inactive | Only initial character case insensitive | SNOMED CT core module | 
| 796727011 | Sarcina (organism) | en | Fully specified name | Inactive | Only initial character case insensitive | SNOMED CT core module | 
| 2659915019 | Genus Sarcina (organism) | en | Fully specified name | Active | Only initial character case insensitive | SNOMED CT core module | 
| 2671487013 | Genus Sarcina | en | Synonym | Active | Only initial character case insensitive | SNOMED CT core module | 
| 3029693018 | Sarcina species | en | Synonym | Active | Entire term case sensitive | SNOMED CT core module | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Genus Sarcina | Is a | Anaerobic Gram-positive coccus | true | Inferred relationship | Existential restriction modifier | ||
| Genus Sarcina | Is a | Subclass Gram Positive Cocci | false | Inferred relationship | Existential restriction modifier | ||
| Genus Sarcina | Is a | Family Clostridiaceae | true | Inferred relationship | Existential restriction modifier | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| Sarcina maxima | Is a | True | Genus Sarcina | Inferred relationship | Existential restriction modifier | |
| Sarcina ventriculi | Is a | True | Genus Sarcina | Inferred relationship | Existential restriction modifier | |
| Sarcina species | Is a | False | Genus Sarcina | Inferred relationship | Existential restriction modifier | 
This concept is not in any reference sets