Status: current, Not sufficiently defined by necessary conditions definition status. Date: 31-Jan 2002. Module: SNOMED CT core module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
79583012 | Corticosterone 18-monooxygenase deficiency | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
79584018 | 18-Hydroxylase deficiency | en | Synonym | Active | Entire term case sensitive | SNOMED CT core module |
79585017 | Aldosterone deficiency due to 18-hydroxylase defect | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
79586016 | Corticosterone methyl oxidase type I deficiency | en | Synonym | Active | Only initial character case insensitive | SNOMED CT core module |
79587013 | CMO I deficiency | en | Synonym | Active | Entire term case sensitive | SNOMED CT core module |
494915012 | CMO II deficiency | en | Synonym | Active | Entire term case sensitive | SNOMED CT core module |
494916013 | Corticosterone methyl oxidase type II deficiency | en | Synonym | Active | Only initial character case insensitive | SNOMED CT core module |
494917016 | 18-Hydroxycorticosterone dehydrogenase deficiency | en | Synonym | Active | Entire term case sensitive | SNOMED CT core module |
494918014 | Aldosterone deficiency due to 18-hydroxysteroid dehydrogenase deficiency | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
494919018 | CAH - 18-hydroxylase deficiency | en | Synonym | Active | Entire term case sensitive | SNOMED CT core module |
785250014 | Corticosterone 18-monooxygenase deficiency (disorder) | en | Fully specified name | Active | Entire term case insensitive | SNOMED CT core module |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets