Status: current, Not sufficiently defined by necessary conditions definition status. Date: 31-Jan 2010. Module: SNOMED CT core module
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 2835114016 | Turkey adenovirus 3 (organism) | en | Fully specified name | Active | Entire term case sensitive | SNOMED CT core module |
| 2840277010 | Avian adenovirus splenomegaly virus | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
| 2840278017 | Marble spleen disease virus | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
| 2840279013 | Turkey adenovirus 3 | en | Synonym | Active | Entire term case sensitive | SNOMED CT core module |
| 2840280011 | Turkey haemorrhagic enteritis virus | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
| 3316688019 | Hemorrhagic enteritis virus | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
| 4554937017 | Haemorrhagic enteritis virus | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
| 4554938010 | Turkey hemorrhagic enteritis virus | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Turkey adenovirus 3 | Is a | Turkey adenovirus A | true | Inferred relationship | Existential restriction modifier |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Avian hemorrhagic enteritis | Causative agent | False | Turkey adenovirus 3 | Inferred relationship | Existential restriction modifier | |
| Marble spleen disease | Causative agent | False | Turkey adenovirus 3 | Inferred relationship | Existential restriction modifier | |
| Turkey hemorrhagic enteritis | Causative agent | False | Turkey adenovirus 3 | Inferred relationship | Existential restriction modifier |
This concept is not in any reference sets