Status: current, Sufficiently defined by necessary conditions definition status. Date: 31-Jul 2018. Module: SNOMED CT core module
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 2467543016 | Antipyrine + benzocaine (product) | en | Fully specified name | Inactive | Entire term case insensitive | SNOMED CT core module | 
| 2473692015 | Antipyrine + benzocaine | en | Synonym | Inactive | Entire term case insensitive | SNOMED CT core module | 
| 3524175010 | Product containing benzocaine and phenazone (medicinal product) | en | Fully specified name | Active | Entire term case insensitive | SNOMED CT core module | 
| 3524176011 | Benzocaine and phenazone | en | Synonym | Inactive | Entire term case insensitive | SNOMED CT core module | 
| 3524177019 | Antipyrine and benzocaine | en | Synonym | Inactive | Entire term case insensitive | SNOMED CT core module | 
| 3524178012 | Product containing benzocaine and antipyrine | en | Synonym | Inactive | Entire term case insensitive | SNOMED CT core module | 
| 3524179016 | Product containing benzocaine and phenazone | en | Synonym | Inactive | Entire term case insensitive | SNOMED CT core module | 
| 3667462011 | Benzocaine and phenazone product | en | Synonym | Inactive | Entire term case insensitive | SNOMED CT core module | 
| 3667463018 | Antipyrine and benzocaine product | en | Synonym | Inactive | Entire term case insensitive | SNOMED CT core module | 
| 3713461019 | Benzocaine- and phenazone-containing product | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module | 
| 3713462014 | Antipyrine- and benzocaine-containing product | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module | 
| 100071601000001112 | Phenazone + Benzocaine | en | Synonym | Inactive | Entire term case sensitive | SNOMED CT United Kingdom Edition module | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| Antipyrine + benzocaine + glycerin 54mg/14mg/1cc solution | Is a | False | Product containing benzocaine and phenazone | Inferred relationship | Existential restriction modifier | |
| Antipyrine + benzocaine 5.4%wv/1.442%wv solution | Is a | False | Product containing benzocaine and phenazone | Inferred relationship | Existential restriction modifier | |
| Product containing benzocaine and phenazone and phenylephrine | Is a | True | Product containing benzocaine and phenazone | Inferred relationship | Existential restriction modifier | |
| Phenazone + Benzocaine | Is a | True | Product containing benzocaine and phenazone | Inferred relationship | Existential restriction modifier | |
| Phenazone 54mg/ml / Benzocaine 14mg/ml ear drops | Is a | False | Product containing benzocaine and phenazone | Inferred relationship | Existential restriction modifier | 
This concept is not in any reference sets