Status: current, Not sufficiently defined by necessary conditions definition status. Date: 31-Jan 2002. Module: SNOMED CT core module
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
207473011 | Pseudomucinous cystadenoma, borderline malignancy | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
207474017 | Mucinous tumor of low malignant potential | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
207475016 | Mucinous cystadenoma, borderline malignancy | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
207476015 | Atypical proliferative mucinous tumor | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
207477012 | Mucinous cystic tumor of borderline malignancy | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
474646019 | Atypical proliferative mucinous tumour | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
474647011 | Mucinous cystic tumour of borderline malignancy | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
474648018 | Mucinous tumour of low malignant potential | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
732901016 | Mucinous cystic tumor of borderline malignancy (morphologic abnormality) | en | Fully specified name | Active | Entire term case insensitive | SNOMED CT core module |
1220828011 | Pseudomucinous cystadenoma - borderline malignancy | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
1220829015 | Mucinous cystadenoma - borderline malignancy | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
3009123017 | Mucinous borderline tumour | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
3009164010 | Mucinous borderline tumor | en | Synonym | Active | Entire term case insensitive | SNOMED CT core module |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Mucinous cystic tumor of borderline malignancy | Is a | Neoplasm of uncertain behavior | false | Inferred relationship | Existential restriction modifier | ||
Mucinous cystic tumor of borderline malignancy | Is a | Cystic, mucinous AND/OR serous neoplasm | true | Inferred relationship | Existential restriction modifier | ||
Mucinous cystic tumor of borderline malignancy | Is a | Adenomatous neoplasm of borderline malignancy | true | Inferred relationship | Existential restriction modifier |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets