Status: current, Not sufficiently defined by necessary conditions definition status. Date: 31-Jan 2002. Module: SNOMED CT core module
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 171547016 | Family nyctibiidae | en | Synonym | Inactive | Entire term case sensitive | SNOMED CT core module |
| 587839015 | Family nyctibiidae (organism) | en | Fully specified name | Inactive | Entire term case sensitive | SNOMED CT core module |
| 2638070017 | Family Nyctibiidae (organism) | en | Fully specified name | Active | Only initial character case insensitive | SNOMED CT core module |
| 2642170014 | Nyctibiidae | en | Synonym | Active | Entire term case sensitive | SNOMED CT core module |
| 2646281019 | Potoos | en | Synonym | Inactive | Entire term case insensitive | SNOMED CT core module |
| 2659802010 | Family Nyctibiidae | en | Synonym | Active | Only initial character case insensitive | SNOMED CT core module |
| 4574662016 | Nyctibiidae - potoos | en | Synonym | Active | Entire term case sensitive | SNOMED CT core module |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Family Nyctibiidae | Is a | Order caprimulgiformes | false | Inferred relationship | Existential restriction modifier | ||
| Family Nyctibiidae | Is a | Order Strigiformes | true | Inferred relationship | Existential restriction modifier |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Gray potoo | Is a | False | Family Nyctibiidae | Inferred relationship | Existential restriction modifier | |
| Wood nightjar | Is a | False | Family Nyctibiidae | Inferred relationship | Existential restriction modifier | |
| Genus Nyctibius | Is a | True | Family Nyctibiidae | Inferred relationship | Existential restriction modifier |
This concept is not in any reference sets