FHIR © HL7.org  |  Server Home  |  FHIR Server FHIR Server 3.7.13  |  FHIR Version n/a  User: [n/a]

1252709000: Vaccine product containing only Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated (medicinal product)


Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Jul 2024. Module: IPS terminology module (core metadata concept)

Descriptions:

Id Description Lang Type Status Case? Module
5136881016 Pneumococcal 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F conjugate vaccine en Synonym (core metadata concept) Active Only initial character case insensitive (core metadata concept) IPS terminology module (core metadata concept)
5136882011 Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product en Synonym (core metadata concept) Active Entire term case sensitive (core metadata concept) IPS terminology module (core metadata concept)
5136883018 Vaccine product containing only Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated (medicinal product) en Fully specified name Active Only initial character case insensitive (core metadata concept) IPS terminology module (core metadata concept)
5136884012 Pneumococcal 20-valent conjugate vaccine en Synonym (core metadata concept) Active Entire term case insensitive (core metadata concept) IPS terminology module (core metadata concept)


0 descendants.

Expanded Value Set


Outbound Relationships Type Target Active Characteristic Refinability Group Values
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Is a Vaccine product containing only Streptococcus pneumoniae capsular polysaccharide antigen conjugated (medicinal product) true Inferred relationship Some
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Plays role Active immunity stimulant role (role) true Inferred relationship Some
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Antigen of Streptococcus pneumoniae Danish serotype 19A capsular polysaccharide conjugated (substance) true Inferred relationship Some 1
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 22F capsular polysaccharide antigen conjugated true Inferred relationship Some 2
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Antigen of Streptococcus pneumoniae Danish serotype 33F capsular polysaccharide conjugated (substance) true Inferred relationship Some 3
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 8 capsular polysaccharide conjugated antigen true Inferred relationship Some 4
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Antigen of Streptococcus pneumoniae Danish serotype 10A capsular polysaccharide conjugated (substance) true Inferred relationship Some 5
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 15B capsular polysaccharide conjugated antigen true Inferred relationship Some 6
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 12F capsular polysaccharide antigen conjugated true Inferred relationship Some 7
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 11A capsular polysaccharide conjugated antigen true Inferred relationship Some 8
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 1 capsular polysaccharide antigen conjugated true Inferred relationship Some 9
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 3 capsular polysaccharide antigen conjugated true Inferred relationship Some 10
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 4 capsular polysaccharide antigen conjugated true Inferred relationship Some 11
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 5 capsular polysaccharide antigen conjugated true Inferred relationship Some 12
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 6A capsular polysaccharide antigen conjugated true Inferred relationship Some 13
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 6B capsular polysaccharide antigen conjugated true Inferred relationship Some 14
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 7F capsular polysaccharide antigen conjugated true Inferred relationship Some 15
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 9V capsular polysaccharide antigen conjugated true Inferred relationship Some 16
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 14 capsular polysaccharide antigen conjugated true Inferred relationship Some 17
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 18c capsular polysaccharide antigen conjugated true Inferred relationship Some 18
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 19F capsular polysaccharide antigen conjugated true Inferred relationship Some 19
Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product Has active ingredient Streptococcus pneumoniae Danish serotype 23F capsular polysaccharide antigen conjugated true Inferred relationship Some 20

Inbound Relationships Type Active Source Characteristic Refinability Group

Reference Sets

International Patient Summary

Back to Start