Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 01-Jul 2024. Module: IPS terminology module (core metadata concept)
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 174679017 | Monoclonal gammopathy (clinical) | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | IPS terminology module (core metadata concept) |
| 617774019 | Monoclonal gammopathy (disorder) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | IPS terminology module (core metadata concept) |
| 2659691014 | Monoclonal gammopathy | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | IPS terminology module (core metadata concept) |
| 3763340012 | Monoclonal paraproteinaemia | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | IPS terminology module (core metadata concept) |
| 3763341011 | Monoclonal paraproteinemia | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | IPS terminology module (core metadata concept) |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Waldenström macroglobulinaemia | Is a | True | Monoclonal gammopathy (clinical) | Inferred relationship | Some | |
| POEMS syndrome | Is a | True | Monoclonal gammopathy (clinical) | Inferred relationship | Some | |
| Benign monoclonal gammopathy | Is a | True | Monoclonal gammopathy (clinical) | Inferred relationship | Some | |
| Monoclonal gammopathy of uncertain significance | Is a | True | Monoclonal gammopathy (clinical) | Inferred relationship | Some |
Reference Sets