Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
193969017 | Extracellular alteration | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
729313010 | Extracellular alteration (morphologic abnormality) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Extracellular alteration (morphologic abnormality) | Is a | Cellular AND/OR subcellular abnormality | false | Inferred relationship | Some | ||
Extracellular alteration (morphologic abnormality) | Is a | Morphologically abnormal structure (morphologic abnormality) | false | Inferred relationship | Some | ||
Extracellular alteration (morphologic abnormality) | Is a | Lesion (morphologic abnormality) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Structural extracellular alteration | Is a | True | Extracellular alteration (morphologic abnormality) | Inferred relationship | Some | |
Basement membrane alteration | Is a | True | Extracellular alteration (morphologic abnormality) | Inferred relationship | Some | |
Extracellular fiber alteration | Is a | True | Extracellular alteration (morphologic abnormality) | Inferred relationship | Some | |
Elastic fiber alteration | Is a | True | Extracellular alteration (morphologic abnormality) | Inferred relationship | Some | |
Decreased elasticity | Is a | True | Extracellular alteration (morphologic abnormality) | Inferred relationship | Some | |
Myelin sheath alteration | Is a | True | Extracellular alteration (morphologic abnormality) | Inferred relationship | Some | |
Extracellular lipid aggregate alteration | Is a | True | Extracellular alteration (morphologic abnormality) | Inferred relationship | Some | |
Extracellular macromolecule aggregate alteration (morphologic abnormality) | Is a | True | Extracellular alteration (morphologic abnormality) | Inferred relationship | Some | |
Extracellular electron dense deposition | Is a | True | Extracellular alteration (morphologic abnormality) | Inferred relationship | Some | |
Extracellular matrix alteration | Is a | True | Extracellular alteration (morphologic abnormality) | Inferred relationship | Some | |
Extracellular granule alteration | Is a | True | Extracellular alteration (morphologic abnormality) | Inferred relationship | Some | |
Extracellular vacuole alteration | Is a | True | Extracellular alteration (morphologic abnormality) | Inferred relationship | Some | |
Extracellular space alteration | Is a | True | Extracellular alteration (morphologic abnormality) | Inferred relationship | Some | |
Extracellular fluid alteration | Is a | True | Extracellular alteration (morphologic abnormality) | Inferred relationship | Some |
This concept is not in any reference sets