Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2010. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
377872015 | Malfixation of gut NEC | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
644588017 | Malfixation of gut NEC (disorder) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
1726371000005113 | abnorm tarmfiksering, ikke klassificeret andetsted | da | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | Danish module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
abnorm tarmfiksering, ikke klassificeret andetsted | Is a | Congenital malrotation of intestine | false | Inferred relationship | Some | ||
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Jejunum, ileum, colon, rectum, and anal canal | false | Inferred relationship | Some | 2 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Intestinal structure | false | Inferred relationship | Some | 2 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Associated morphology | Congenital malrotation | false | Inferred relationship | Some | 1 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Associated morphology | Congenital non-attachment | false | Inferred relationship | Some | 2 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Occurrence | Congenital | false | Inferred relationship | Some | ||
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Intestinal structure | false | Inferred relationship | Some | 3 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Associated morphology | Obstruction | false | Inferred relationship | Some | 3 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Intestinal structure | false | Inferred relationship | Some | 2 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Intestinal structure | false | Inferred relationship | Some | 3 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Intestinal structure | false | Inferred relationship | Some | 3 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Intestinal structure | false | Inferred relationship | Some | 2 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Intestinal structure | false | Inferred relationship | Some | 1 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Intestinal structure | false | Inferred relationship | Some | 3 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Intestinal structure | false | Inferred relationship | Some | 1 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Intestinal structure | false | Inferred relationship | Some | 3 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Occurrence | Congenital | false | Inferred relationship | Some | ||
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Intestinal structure | false | Inferred relationship | Some | 1 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Intestinal structure | false | Inferred relationship | Some | 2 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Intestinal structure | false | Inferred relationship | Some | 3 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Associated morphology | Congenital malrotation | false | Inferred relationship | Some | 1 | |
abnorm tarmfiksering, ikke klassificeret andetsted | Finding site | Intestinal structure | false | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
WAS A association reference set