Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2005. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
353994012 | Nephroscopic resection of lesion in renal pelvis | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
353995013 | Percutaneous resection of lesion in renal pelvis | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
624711011 | Nephroscopic resection of lesion in renal pelvis (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1632941000005113 | Nefroskopisk resektion af nyrebækkenlæsion | da | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | Danish module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Nephroscopic resection of lesion in renal pelvis | Is a | Percutaneous removal of renal lesion | false | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Is a | Endoscopic removal from urinary system | false | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Is a | Operation on retroperitoneum | false | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Is a | Procedure on renal pelvis | true | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Is a | Excision of lesion of kidney | false | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Is a | Excision from urinary tract | true | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Is a | endoskopi med kirurgisk indgreb | false | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Instrumentation | Nephroscope | false | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Nephroscopic resection of lesion in renal pelvis | Access | Endoskopisk tilgang | false | Inferred relationship | Some | 1 | |
Nephroscopic resection of lesion in renal pelvis | Access | Percutaneous approach | false | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Procedure site | Renal pelvis structure | false | Inferred relationship | Some | 1 | |
Nephroscopic resection of lesion in renal pelvis | Is a | Excision of lesion of kidney with partial nephrectomy | true | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Is a | urinvejsendoskopi | false | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Procedure site | Renal pelvis structure | false | Inferred relationship | Some | 1 | |
Nephroscopic resection of lesion in renal pelvis | Method | Endoscopic inspection - action | false | Inferred relationship | Some | 2 | |
Nephroscopic resection of lesion in renal pelvis | Access instrument | Nephroscope | false | Inferred relationship | Some | 1 | |
Nephroscopic resection of lesion in renal pelvis | Is a | Removal of device from genitourinary system | false | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Method | Inspection - action | false | Inferred relationship | Some | 1 | |
Nephroscopic resection of lesion in renal pelvis | Direct device | Nephroscope | false | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Direct morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Nephroscopic resection of lesion in renal pelvis | Procedure site | Renal pelvis structure | false | Inferred relationship | Some | 1 | |
Nephroscopic resection of lesion in renal pelvis | Procedure site | Renal pelvis structure | false | Inferred relationship | Some | 2 | |
Nephroscopic resection of lesion in renal pelvis | Procedure site | Renal pelvis structure | false | Inferred relationship | Some | 1 | |
Nephroscopic resection of lesion in renal pelvis | Procedure site | Renal pelvis structure | false | Inferred relationship | Some | 2 | |
Nephroscopic resection of lesion in renal pelvis | Is a | Excision of lesion of retroperitoneum | false | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Is a | A procedure in which an endoscope is used to access the procedure site. | false | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Procedure site - Direct (attribute) | Renal pelvis structure | false | Inferred relationship | Some | 1 | |
Nephroscopic resection of lesion in renal pelvis | Is a | Urinary tract operations | false | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Using access device (attribute) | Nephroscope | false | Inferred relationship | Some | 1 | |
Nephroscopic resection of lesion in renal pelvis | Is a | endoskopisk operation | false | Inferred relationship | Some | ||
Nephroscopic resection of lesion in renal pelvis | Method | Excision - action | true | Inferred relationship | Some | 2 | |
Nephroscopic resection of lesion in renal pelvis | Procedure site - Direct (attribute) | Renal pelvis structure | true | Inferred relationship | Some | 2 | |
Nephroscopic resection of lesion in renal pelvis | Using access device (attribute) | Nephroscope | true | Inferred relationship | Some | 2 | |
Nephroscopic resection of lesion in renal pelvis | Direct morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Nephroscopic resection of lesion in renal pelvis | Direct morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Description inactivation indicator reference set