Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2010. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
272359019 | Open extirpation of renal lesion NOS | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
558531016 | Open extirpation of renal lesion NOS (procedure) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
1560861000005119 | Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | da | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | Danish module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | Is a | Open removal or destruction of renal lesion (procedure) | false | Inferred relationship | Some | ||
Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | Method | Destruction - action | false | Inferred relationship | Some | 1 | |
Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | Access | Open approach | false | Inferred relationship | Some | ||
Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | Method | Excision - action | false | Inferred relationship | Some | 2 | |
Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | Procedure site | Kidney structure | false | Inferred relationship | Some | 1 | |
Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | Direct morphology | Morphologically abnormal structure | false | Inferred relationship | Some | ||
Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | Procedure site | Kidney structure | false | Inferred relationship | Some | 1 | |
Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | Procedure site | Kidney structure | false | Inferred relationship | Some | 1 | |
Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | Procedure site | Kidney structure | false | Inferred relationship | Some | 1 | |
Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | Procedure site - Indirect (attribute) | Kidney structure | false | Inferred relationship | Some | 1 | |
Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | Is a | Kidney operation | false | Inferred relationship | Some | ||
Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | Method | Surgical action (qualifier value) | false | Inferred relationship | Some | 1 | |
Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | Procedure site | Kidney structure | false | Inferred relationship | Some | 1 | |
Åben eksstirpation af nyrelæsion, ikke nærmere specificeret | Method | Surgical action (qualifier value) | false | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
Description inactivation indicator reference set
WAS A association reference set