Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jul 2008. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
270543011 | Endoscopic retrograde drainage of lesion of pancreas | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
557093013 | Endoscopic retrograde drainage of lesion of pancreas (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
2357191000005111 | Endoskopisk retrograd drænage af morfologisk forandring i ductus pancreaticus | da | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | Danish module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Endoscopic retrograde drainage of lesion of pancreas | Is a | A procedure in which an endoscope is used to access the procedure site. | false | Inferred relationship | Some | ||
Endoscopic retrograde drainage of lesion of pancreas | Is a | Drainage of lesion of pancreas | true | Inferred relationship | Some | ||
Endoscopic retrograde drainage of lesion of pancreas | Access | Endoskopisk tilgang | false | Inferred relationship | Some | ||
Endoscopic retrograde drainage of lesion of pancreas | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Method | Surgical action (qualifier value) | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 8 | |
Endoscopic retrograde drainage of lesion of pancreas | Is a | Endoskopiske operationer af pancreas | false | Inferred relationship | Some | ||
Endoscopic retrograde drainage of lesion of pancreas | Indirect morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Method | Drainage - action | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Procedure site | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Procedure site - Indirect (attribute) | Pancreatic structure | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Is a | A procedure in which an endoscope is used to access the procedure site. | false | Inferred relationship | Some | ||
Endoscopic retrograde drainage of lesion of pancreas | Direct morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Method | Drainage - action | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Method | Drainage - action | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Procedure site - Indirect (attribute) | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Procedure site - Indirect (attribute) | Pancreatic structure | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Method | Drainage - action | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Procedure site - Indirect (attribute) | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Method | Drainage - action | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Direct substance | Substance | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Direct substance | Substance | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Procedure site - Indirect (attribute) | Pancreatic structure | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Method | Drainage - action | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Direct substance | Substance | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Indirect morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Procedure site - Indirect (attribute) | Pancreatic structure | true | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Method | Drainage - action | true | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Direct substance | Substance | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Indirect morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Using access device (attribute) | Endoscope | true | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Direct substance | Substance | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Method | Drainage - action | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Indirect morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Endoscopic retrograde drainage of lesion of pancreas | Procedure site - Indirect (attribute) | Pancreatic structure | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Using access device (attribute) | Endoscope | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Indirect morphology | Lesion (morphologic abnormality) | false | Inferred relationship | Some | 2 | |
Endoscopic retrograde drainage of lesion of pancreas | Indirect morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 1 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets