Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
266387012 | Excision of lesion of aberrant adrenal tissue | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
554160014 | Excision of lesion of aberrant adrenal tissue (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
4396931000005110 | excision af morfologisk forandring i aberrerende binyrevæv | da | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | Danish module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Excision of lesion of aberrant adrenal tissue (procedure) | Is a | Operation on aberrant adrenal tissue | true | Inferred relationship | Some | ||
Excision of lesion of aberrant adrenal tissue (procedure) | Is a | Excision of lesion of adrenal gland | true | Inferred relationship | Some | ||
Excision of lesion of aberrant adrenal tissue (procedure) | Direct morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Excision of lesion of aberrant adrenal tissue (procedure) | Method | Excision - action | false | Inferred relationship | Some | 1 | |
Excision of lesion of aberrant adrenal tissue (procedure) | Procedure site | Aberrant adrenal tissue | false | Inferred relationship | Some | 1 | |
Excision of lesion of aberrant adrenal tissue (procedure) | Procedure site | Gland structure (body structure) | false | Inferred relationship | Some | ||
Excision of lesion of aberrant adrenal tissue (procedure) | Procedure site - Direct (attribute) | Aberrant adrenal tissue | false | Inferred relationship | Some | 1 | |
Excision of lesion of aberrant adrenal tissue (procedure) | Method | Excision - action | true | Inferred relationship | Some | 2 | |
Excision of lesion of aberrant adrenal tissue (procedure) | Procedure site - Direct (attribute) | Aberrant adrenal tissue | true | Inferred relationship | Some | 2 | |
Excision of lesion of aberrant adrenal tissue (procedure) | Direct morphology | Morphologically abnormal structure | false | Inferred relationship | Some | 1 | |
Excision of lesion of aberrant adrenal tissue (procedure) | Direct morphology | Lesion (morphologic abnormality) | true | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Description inactivation indicator reference set