Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
361515011 | Metabolic studies | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
361516012 | Radionuclide metabolic studies | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
630687012 | Radionuclide metabolic studies (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
3729831000005119 | metaboliske undersøgelser med radioisotop | da | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | dansk modul |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Labelled serum amyloid protein study | Is a | True | Radionuclide metabolic studies | Inferred relationship | Some | |
Whole body counting of radioactivity | Is a | True | Radionuclide metabolic studies | Inferred relationship | Some | |
PET-undersøgelse af hjernemetabolisme | Is a | False | Radionuclide metabolic studies | Inferred relationship | Some | |
PET myocardial glucose metabolism study | Is a | False | Radionuclide metabolic studies | Inferred relationship | Some | |
Radionuclide water and electrolyte study | Is a | True | Radionuclide metabolic studies | Inferred relationship | Some | |
Positron emission tomography myocardial metabolism study (procedure) | Is a | True | Radionuclide metabolic studies | Inferred relationship | Some |
This concept is not in any reference sets