Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 21-Dec 2012. Module: SNOMED CT Sweden NRC maintained module (core metadata concept)
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module | 
| 3603331000052115 | Treatment with HMG-CoA reductase inhibitor | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | 
| 3603341000052114 | Treatment with HMG-CoA reductase inhibitor (procedure) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | 
| 3603321000052117 | läkemedelsbehandling med HMG-CoA-reduktashämmare | sv | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | 
| 3882821000052112 | läkemedelsbehandling med statiner | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) | 
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values | 
| Treatment with HMG-CoA reductase inhibitor | Is a | Drug therapy (procedure) | true | Inferred relationship | Some | ||
| Treatment with HMG-CoA reductase inhibitor | Has intent | Therapeutic | true | Inferred relationship | Some | 2 | |
| Treatment with HMG-CoA reductase inhibitor | Direct substance | HMG-CoA reductase inhibitor | true | Inferred relationship | Some | 3 | |
| Treatment with HMG-CoA reductase inhibitor | Method | Administration - action | true | Inferred relationship | Some | 1 | |
| Treatment with HMG-CoA reductase inhibitor | Direct substance | Drug or medicament (substance) | true | Inferred relationship | Some | 1 | 
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group | 
| No treatment with HMG-CoA reductase inhibitor | Associated procedure | True | Treatment with HMG-CoA reductase inhibitor | Inferred relationship | Some | 1 | 
| Treatment with HMG-CoA reductase inhibitor, status unknown | Associated procedure | True | Treatment with HMG-CoA reductase inhibitor | Inferred relationship | Some | 1 | 
| Administration of prophylactic statin (procedure) | Is a | True | Treatment with HMG-CoA reductase inhibitor | Inferred relationship | Some | |
| Deficiency in coenzyme Q10 in HMG-CoA reductase inhibitor therapy (disorder) | Associated with | True | Treatment with HMG-CoA reductase inhibitor | Inferred relationship | Some | 1 | 
This concept is not in any reference sets