Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3433014 | Lenz-Majewski hyperostosis syndrome | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
739435014 | Lenz-Majewski hyperostosis syndrome (disorder) | en | Fully specified name | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
1221034012 | Lenz-Majewski dysplasia | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
2016141000052119 | Lenz-Majewskis hyperostossyndrom | sv | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Lenz-Majewski hyperostosis syndrome (disorder) | Is a | Osteochondrodysplasia with osteopetrosis (disorder) | true | Inferred relationship | Some | ||
Lenz-Majewski hyperostosis syndrome (disorder) | Is a | Dysplasia with increased bone density (disorder) | true | Inferred relationship | Some | ||
Lenz-Majewski hyperostosis syndrome (disorder) | Finding site | Bone structure | true | Inferred relationship | Some | 1 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Associated morphology | Abnormally hard consistency | false | Inferred relationship | Some | ||
Lenz-Majewski hyperostosis syndrome (disorder) | Occurrence | Congenital | false | Inferred relationship | Some | ||
Lenz-Majewski hyperostosis syndrome (disorder) | Associated morphology | Dysplasia | true | Inferred relationship | Some | 1 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Finding site | Skeletal system structure | false | Inferred relationship | Some | 1 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Associated morphology | kongenital dysplasi | false | Inferred relationship | Some | 1 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Associated morphology | medfödd missbildning | false | Inferred relationship | Some | ||
Lenz-Majewski hyperostosis syndrome (disorder) | Finding site | Bone structure | false | Inferred relationship | Some | 1 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Associated morphology | kongenital dysplasi | false | Inferred relationship | Some | 1 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Occurrence | Congenital | false | Inferred relationship | Some | 2 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Finding site | Bone structure | false | Inferred relationship | Some | 2 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Associated morphology | kongenital dysplasi | false | Inferred relationship | Some | 2 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Occurrence | Congenital | true | Inferred relationship | Some | 1 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Pathological process (attribute) | Pathological developmental process | true | Inferred relationship | Some | 1 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Has interpretation | Above reference range | true | Inferred relationship | Some | 4 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Interprets | Bone density scan | true | Inferred relationship | Some | 4 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Interprets | Osteoclast turnover rate | true | Inferred relationship | Some | 3 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Clinical course | Progressive (qualifier value) | true | Inferred relationship | Some | 2 | |
Lenz-Majewski hyperostosis syndrome (disorder) | Has interpretation | Below reference range | true | Inferred relationship | Some | 3 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
This concept is not in any reference sets