Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 10093015 | Cephenemyia | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 10094014 | Cephenemyia, NOS | en | Synonym (core metadata concept) | Inactive | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 792661019 | Cephenemyia (organism) | en | Fully specified name | Inactive | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| 2612478015 | Genus Cephenemyia (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 2616219017 | Genus Cephenemyia | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
| 3028965012 | Cephenemyia species | en | Synonym (core metadata concept) | Active | Entire term case sensitive (core metadata concept) | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Cephenemyia | Is a | Family oestridae - hypodermatidae | false | Inferred relationship | Some | ||
| Cephenemyia | Is a | Subfamily Hypodermatinae (organism) | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Cephenemyia pratti | Is a | True | Cephenemyia | Inferred relationship | Some | |
| Cephenemyia jellisoni | Is a | True | Cephenemyia | Inferred relationship | Some | |
| Cephenemyia phobifer | Is a | True | Cephenemyia | Inferred relationship | Some | |
| Cephenemyia stimulator | Is a | True | Cephenemyia | Inferred relationship | Some | |
| Cephenemyia auribarbis | Is a | True | Cephenemyia | Inferred relationship | Some | |
| Cephenemyia ulrichii | Is a | True | Cephenemyia | Inferred relationship | Some | |
| Cephenemyia trompe | Is a | True | Cephenemyia | Inferred relationship | Some | |
| Infestation by Cephenemyia | Causative agent | True | Cephenemyia | Inferred relationship | Some | 1 |
| Cephenemyia species | Is a | False | Cephenemyia | Inferred relationship | Some |
This concept is not in any reference sets