Status: current, Sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2007. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1466334015 | Fiberoptic esophagogastroscopy (procedure) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1476297013 | Fibreoptic oesophagogastroscopy | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1477258013 | Fiberoptic esophagogastroscopy | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1334561000052114 | fiberoptisk esofagogastroskopi | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Fiberoptic esophagogastroscopy (procedure) | Is a | Esophagogastroscopy (procedure) | false | Inferred relationship | Some | ||
Fiberoptic esophagogastroscopy (procedure) | Access | åtkomst via endoskop | false | Inferred relationship | Some | 1 | |
Fiberoptic esophagogastroscopy (procedure) | Method | Inspection - action | false | Inferred relationship | Some | 1 | |
Fiberoptic esophagogastroscopy (procedure) | Direct device | Endoscope | false | Inferred relationship | Some | ||
Fiberoptic esophagogastroscopy (procedure) | Procedure site | Oesophageal structure | false | Inferred relationship | Some | 1 | |
Fiberoptic esophagogastroscopy (procedure) | Procedure site | Duodenal structure | false | Inferred relationship | Some | 1 | |
Fiberoptic esophagogastroscopy (procedure) | Procedure site | Stomach structure | false | Inferred relationship | Some | 1 | |
Fiberoptic esophagogastroscopy (procedure) | Access instrument | Endoscope | false | Inferred relationship | Some | 1 | |
Fiberoptic esophagogastroscopy (procedure) | Is a | Fibreoptic oesophagoscopy | true | Inferred relationship | Some | ||
Fiberoptic esophagogastroscopy (procedure) | Is a | Abdomen endoscopy | false | Inferred relationship | Some | ||
Fiberoptic esophagogastroscopy (procedure) | Is a | Procedure on stomach | false | Inferred relationship | Some | ||
Fiberoptic esophagogastroscopy (procedure) | Using device (attribute) | Flexible endoscope | true | Inferred relationship | Some | 1 | |
Fiberoptic esophagogastroscopy (procedure) | Using device (attribute) | Flexible endoscope | true | Inferred relationship | Some | 2 | |
Fiberoptic esophagogastroscopy (procedure) | Procedure site - Direct (attribute) | Oesophageal structure | true | Inferred relationship | Some | 1 | |
Fiberoptic esophagogastroscopy (procedure) | Procedure site - Direct (attribute) | Stomach structure | true | Inferred relationship | Some | 2 | |
Fiberoptic esophagogastroscopy (procedure) | Method | Inspection - action | true | Inferred relationship | Some | 1 | |
Fiberoptic esophagogastroscopy (procedure) | Method | Inspection - action | true | Inferred relationship | Some | 2 | |
Fiberoptic esophagogastroscopy (procedure) | Is a | Endoscopy of stomach (procedure) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Fibreoptic oesophagogastroduodenoscopy | Is a | True | Fiberoptic esophagogastroscopy (procedure) | Inferred relationship | Some |
This concept is not in any reference sets