Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
486999016 | Mental state, behavior / psychosocial function observable | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
770055016 | Mental state, behavior / psychosocial function observable (observable entity) | en | Fully specified name | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1206557017 | Mental state, behaviour / psychosocial function observable | en | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT core |
1125041000052110 | observabel som rör psykiskt tillstånd, beteende eller psykosocial funktion | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Mental state, behavior / psychosocial function observable | Is a | Clinical history/examination observable (observable entity) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Curious character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to lack curiosity | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Character trait finding of level of suggestibility | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Highly suggestible | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Moderately suggestible | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Low level of suggestibility | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Character trait finding of level of assertiveness | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Character trait finding of anger control | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Overly assertive character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Normal level of assertiveness - character trait | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Consistent appropriate expression of anger (finding) | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to allow anger to build up | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to turn anger against self | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Unassertive character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Character trait finding of level of hostility | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Aggressive character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Placid character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Character trait finding of flexibility | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Flexible character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Perfectionistic character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Stubborn character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Character trait finding of orderliness | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to be preoccupied with order | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to be disorganized | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Pedantic character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Character trait finding of self-sufficiency | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to be excessively self-sufficient | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to be excessively psychologically independent | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Character trait finding of sadistic tendency | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to restrict autonomy of others | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to humiliate others | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to take pleasure in the suffering of others | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to exaggerate emotional expression inappropriately (finding) | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to appear indifferent to praise or criticism | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Exaggeration of normal character trait | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to lie repeatedly without reason | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to fail to learn from adverse experience | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to blame others | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to manipulate others | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Eccentric character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Grandiose character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to bear grudges | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Character trait finding of ability to learn from adverse experience (finding) | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Irresponsible character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Careless character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Reckless character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Self-referential character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Litigious character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to be critical of others | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Tends to be sensitive to criticism | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Hyperesthesia of special senses | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Vulnerable personality | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
psykogena ryggsmärtor | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | |
Suicidal intent | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 2 |
Able to reason | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 2 |
Unable to reason (finding) | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 2 |
Difficulty reasoning | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 2 |
Able to perform logical sequencing | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 2 |
Difficulty performing logical sequencing | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 2 |
Unable to perform logical sequencing | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 2 |
Able to use visuospatial reasoning | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 3 |
Unable to use visuospatial reasoning | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 3 |
Difficulty using visuospatial reasoning | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 3 |
Able to use arithmetic reasoning | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 3 |
Unable to use arithmetic reasoning | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 3 |
Difficulty using arithmetic reasoning | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 3 |
Able to use verbal reasoning (finding) | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 3 |
Unable to use verbal reasoning | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 3 |
Difficulty using verbal reasoning | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 3 |
Positive transference | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Negative transference | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Delusional transference | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Eroticised transference | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Self-object transference | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Idealizing transference | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Psychodynamic relationship finding | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Ambivalent relationship | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Approach avoidance relationship | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Attunement relationship | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Depressive position relationship | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Paranoid schizoid position relationship | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Passive aggressive relationship | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Schizoid relationship | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Psychodynamic attachment finding | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Secure attachment | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Insecure attachment | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Attachment avoidant | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Insecure avoidant attachment (finding) | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Anxious avoidant attachment | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Mixed avoidant attachment | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Chaotic attachment | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Enmeshed attachment | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Autonomous attachment | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Dependent attachment | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Dominant attachment | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Submissive attachment | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Psychodynamic complexes | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Castration anxiety complex | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Out of body experience | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Hears mocking voices | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Over-compliant character | Interprets | False | Mental state, behavior / psychosocial function observable | Inferred relationship | Some | 1 |
Start Previous Page 7 of 10 Next End
This concept is not in any reference sets