Status: retired, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2021. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
451258010 | Current tear of medial cartilage AND/OR meniscus of knee | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
704453017 | Current tear of medial cartilage AND/OR meniscus of knee (disorder) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
1397301000052116 | aktuell ruptur av medialt brosk och/eller menisk i knä | sv | Synonym (core metadata concept) | Active | Entire term case insensitive (core metadata concept) | SNOMED CT Sweden NRC maintained module (core metadata concept) |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
aktuell ruptur av medialt brosk och/eller menisk i knä | Is a | Injury of knee | false | Inferred relationship | Some | ||
aktuell ruptur av medialt brosk och/eller menisk i knä | Finding site | Structure of musculoskeletal system (body structure) | false | Inferred relationship | Some | ||
aktuell ruptur av medialt brosk och/eller menisk i knä | Associated morphology | Damage | false | Inferred relationship | Some | ||
aktuell ruptur av medialt brosk och/eller menisk i knä | Finding site | Connective tissue | false | Inferred relationship | Some | ||
aktuell ruptur av medialt brosk och/eller menisk i knä | Finding site | Knee region structure | false | Inferred relationship | Some | 1 | |
aktuell ruptur av medialt brosk och/eller menisk i knä | Finding site | Lower limb structure | false | Inferred relationship | Some | 1 | |
aktuell ruptur av medialt brosk och/eller menisk i knä | Associated morphology | traumatisk avvikelse | false | Inferred relationship | Some | 2 | |
aktuell ruptur av medialt brosk och/eller menisk i knä | Is a | aktuell ruptur av brosk i knäled | false | Inferred relationship | Some | ||
aktuell ruptur av medialt brosk och/eller menisk i knä | Finding site | Knee meniscus structure | false | Inferred relationship | Some | 1 | |
aktuell ruptur av medialt brosk och/eller menisk i knä | Finding site | Joint structure | false | Inferred relationship | Some | 2 | |
aktuell ruptur av medialt brosk och/eller menisk i knä | Associated morphology | Rupture | false | Inferred relationship | Some | 1 | |
aktuell ruptur av medialt brosk och/eller menisk i knä | Associated morphology | Rupture | false | Inferred relationship | Some | 1 | |
aktuell ruptur av medialt brosk och/eller menisk i knä | Finding site | Joint structure | false | Inferred relationship | Some | 2 | |
aktuell ruptur av medialt brosk och/eller menisk i knä | Finding site | Knee meniscus structure | false | Inferred relationship | Some | 1 | |
aktuell ruptur av medialt brosk och/eller menisk i knä | Associated morphology | traumatisk avvikelse | false | Inferred relationship | Some | 2 |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Concept inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set (foundation metadata concept)