Status: current, Not sufficiently defined by necessary conditions definition status (core metadata concept). Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1762283012 | Family Threskiornithidae (organism) | en | Fully specified name | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
1775252017 | Family Threskiornithidae | en | Synonym (core metadata concept) | Active | Only initial character case insensitive (core metadata concept) | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Family Threskiornithidae (organism) | Is a | Order Ciconiiformes (organism) | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Scarlet ibis | Is a | True | Family Threskiornithidae (organism) | Inferred relationship | Some | |
Ibis | Is a | True | Family Threskiornithidae (organism) | Inferred relationship | Some | |
American white ibis | Is a | False | Family Threskiornithidae (organism) | Inferred relationship | Some | |
Spoonbill | Is a | True | Family Threskiornithidae (organism) | Inferred relationship | Some | |
European spoonbill | Is a | True | Family Threskiornithidae (organism) | Inferred relationship | Some | |
Sacred ibis | Is a | True | Family Threskiornithidae (organism) | Inferred relationship | Some | |
Roseate spoonbill | Is a | True | Family Threskiornithidae (organism) | Inferred relationship | Some | |
Glossy ibis | Is a | True | Family Threskiornithidae (organism) | Inferred relationship | Some | |
Genus Eudocimus (organism) | Is a | True | Family Threskiornithidae (organism) | Inferred relationship | Some | |
Genus Geronticus (organism) | Is a | True | Family Threskiornithidae (organism) | Inferred relationship | Some |
This concept is not in any reference sets