Status: current, Defined. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1205350010 | Neoplasm of uncertain behavior of orbit proper (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| 157430014 | Neoplasm of uncertain behavior of orbit | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 2764219015 | Neoplasm of uncertain behavior of orbit proper | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 2764281010 | Neoplasm of uncertain behaviour of orbit proper | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 511726014 | Neoplasm of uncertain behaviour of orbit | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 839028014 | Neoplasm of uncertain behavior of orbit (disorder) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Neoplasm of uncertain behaviour of conjunctiva | Is a | True | Neoplasm of uncertain behaviour of orbit | Inferred relationship | Some | |
| Neoplasm of uncertain behaviour of lacrimal duct | Is a | False | Neoplasm of uncertain behaviour of orbit | Inferred relationship | Some | |
| Neoplasm of uncertain behaviour of lacrimal gland | Is a | False | Neoplasm of uncertain behaviour of orbit | Inferred relationship | Some | |
| Haemangiopericytoma of orbit | Is a | True | Neoplasm of uncertain behaviour of orbit | Inferred relationship | Some | |
| Schwannoma of orbit | Is a | False | Neoplasm of uncertain behaviour of orbit | Inferred relationship | Some |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Neoplasm and/or hamartoma reference set
Problem/Diagnosis reference set