Status: current, Primitive. Date: 30-Jun 2017. Module: Australian Medicines Terminology module
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1940791000168116 | nepafenac (AU substance) | en | Fully specified name | Active | Case sensitive | Australian Medicines Terminology module |
| 1940801000168115 | nepafenac | en | Synonym | Active | Case sensitive | Australian Medicines Terminology module |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| nepafenac | Is a | medicinal substance | true | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| nepafenac | has intended active ingredient | True | nepafenac | Inferred relationship | Some | 1 |
| nepafenac 0.3% eye drops | has Australian BoSS | True | nepafenac | Inferred relationship | Some | 1766856568 |
| nepafenac 0.3% eye drops | has intended active ingredient | True | nepafenac | Inferred relationship | Some | 1766856568 |
| Ilevro 0.3% eye drops | has Australian BoSS | True | nepafenac | Inferred relationship | Some | 782403736 |
| Ilevro 0.3% eye drops | has intended active ingredient | True | nepafenac | Inferred relationship | Some | 782403736 |
This concept is not in any reference sets