Status: retired, Primitive. Date: 31-Jul 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 155580016 | Malignant neoplasm of soft tissues of upper limb | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 511060012 | Primary malignant neoplasm of soft tissues of upper limb | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 511061011 | Malignant tumor of soft tissue of arm | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 511062016 | Malignant tumor of soft tissue of upper limb | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 511063014 | Malignant tumour of soft tissue of arm | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 511064015 | Malignant tumour of soft tissue of upper limb | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 837929010 | Primary malignant neoplasm of soft tissues of upper limb (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Primary malignant neoplasm of soft tissues of upper limb | Is a | Malignant neoplasm of soft tissue | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of soft tissues of upper limb | Is a | Neoplasm of soft tissues of upper limb | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of soft tissues of upper limb | Is a | Primary malignant neoplasm of upper limb | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of soft tissues of upper limb | Finding site | Structure of soft tissues of upper limb | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of soft tissues of upper limb | Pathological process | Malignant neoplastic process | false | Inferred relationship | Some | ||
| Primary malignant neoplasm of soft tissues of upper limb | Associated morphology | Neoplasm, malignant (primary) | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Primary malignant neoplasm of soft tissues of axilla | Is a | False | Primary malignant neoplasm of soft tissues of upper limb | Inferred relationship | Some | |
| Malignant neoplasm of connective and soft tissue, upper arm | Is a | False | Primary malignant neoplasm of soft tissues of upper limb | Inferred relationship | Some | |
| Malignant neoplasm of connective and soft tissue of forearm | Is a | False | Primary malignant neoplasm of soft tissues of upper limb | Inferred relationship | Some | |
| Malignant neoplasm of connective and soft tissue of hand | Is a | False | Primary malignant neoplasm of soft tissues of upper limb | Inferred relationship | Some | |
| Malignant neoplasm of connective and soft tissue of finger | Is a | False | Primary malignant neoplasm of soft tissues of upper limb | Inferred relationship | Some | |
| Malignant neoplasm of connective and soft tissue of thumb | Is a | False | Primary malignant neoplasm of soft tissues of upper limb | Inferred relationship | Some |
Reference Sets
Concept inactivation indicator reference set
POSSIBLY EQUIVALENT TO association reference set