Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1235662015 | Salmonella 1,6,14,25;k;1,5 | en | Synonym | Inactive | Case sensitive | SNOMED CT core |
| 151435013 | Salmonella harburg | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 1772527013 | Salmonella Harburg (organism) | en | Fully specified name | Active | Case sensitive | SNOMED CT core |
| 1783466015 | Salmonella Harburg | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2553254018 | Salmonella enterica subsp. enterica ser. Harburg | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 2553255017 | Salmonella 1,6,14,25:k:1,5 | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 834715013 | Salmonella harburg (organism) | en | Fully specified name | Inactive | Initial character case insensitive | SNOMED CT core |
| Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
| Salmonella Harburg | Is a | Salmonella I, group O:6,14 | true | Inferred relationship | Some | ||
| Salmonella Harburg | Is a | Salmonella group H phase 1 f-r | false | Inferred relationship | Some |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Reference Sets
Organism foundation reference set
Australian dialect reference set