Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
149459013 | Rothia | en | Synonym | Active | Case sensitive | SNOMED CT core |
2536502014 | Genus Rothia | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
2612754014 | Genus Rothia (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
3029845010 | Rothia species | en | Synonym | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Rothia species | Is a | Family Micrococcaceae | true | Inferred relationship | Some | ||
Rothia species | Is a | Irregular non-sporing gram-positive rod | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Rothia koreensis | Is a | True | Rothia species | Inferred relationship | Some | |
Rothia halotolerans | Is a | True | Rothia species | Inferred relationship | Some | |
Rothia dentocariosa | Is a | True | Rothia species | Inferred relationship | Some | |
Rothia species | Is a | False | Rothia species | Inferred relationship | Some | |
Rothia aeria | Is a | True | Rothia species | Inferred relationship | Some | |
Rothia mucilaginosa | Is a | True | Rothia species | Inferred relationship | Some | |
Rothia nasimurium | Is a | True | Rothia species | Inferred relationship | Some | |
Rothia amarae | Is a | True | Rothia species | Inferred relationship | Some | |
Rothia terrae | Is a | True | Rothia species | Inferred relationship | Some | |
Rothia endophytica | Is a | True | Rothia species | Inferred relationship | Some |
Reference Sets
Organism foundation reference set