Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
| Id | Description | Lang | Type | Status | Case? | Module |
| 1235145014 | Pityriasis lichenoides acuta | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 1235146010 | PLEVA - Pityriasis lichenoides et varioliformis acuta | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 1235147018 | Mucha Habermann disease | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 1235148011 | PLA - Pityriasis lichenoides acuta | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 143431017 | Acute lichenoid pityriasis | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 143432012 | Parapsoriasis varioliformis acuta | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 143433019 | Pityriasis lichenoides et varioliformis of Mucha-Habermann | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
| 201278011 | pityriasis lichenoides et varioliformis acuta | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 201279015 | parapsoriasis varioliformis | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 201280017 | parapsoriasis lichenoides et varioliformis acuta | en | Synonym | Inactive | Initial character case insensitive | SNOMED CT core |
| 201281018 | PLEVA | en | Synonym | Inactive | Case sensitive | SNOMED CT core |
| 201282013 | Mucha-Habermann syndrome | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 201283015 | Mucha-Habermann disease | en | Synonym | Active | Case sensitive | SNOMED CT core |
| 3013683016 | Pityriasis lichenoides et varioliformis acuta | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 3013709012 | Parapsoriasis lichenoides et varioliformis acuta | en | Synonym | Active | Case insensitive | SNOMED CT core |
| 828760012 | Acute lichenoid pityriasis (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
| Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
| Febrile ulceronecrotic pityriasis lichenoides acuta | Is a | True | Acute lichenoid pityriasis | Inferred relationship | Some |
Reference Sets
Australian emergency department reference set
Clinical finding foundation reference set
Problem/Diagnosis reference set
Description inactivation indicator reference set