Status: current, Defined. Date: 31-Jul 2004. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
1234640010 | Bleeding into joint | en | Synonym | Active | Case insensitive | SNOMED CT core |
135713018 | Hemarthrosis | en | Synonym | Active | Case insensitive | SNOMED CT core |
504800015 | Haemarthrosis | en | Synonym | Active | Case insensitive | SNOMED CT core |
823120015 | Hemarthrosis (disorder) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Haemarthrosis | Is a | Arthropathy | false | Inferred relationship | Some | ||
Haemarthrosis | Is a | Arthropathy | true | Inferred relationship | Some | ||
Haemarthrosis | Is a | Lesion of joint | false | Inferred relationship | Some | ||
Haemarthrosis | Is a | Mechanical joint disorder | false | Inferred relationship | Some | ||
Haemarthrosis | Finding site | Joint structure | false | Inferred relationship | Some | 1 | |
Haemarthrosis | Associated morphology | Haemorrhage | false | Inferred relationship | Some | 1 | |
Haemarthrosis | Finding site | Joint structure | true | Inferred relationship | Some | 1 | |
Haemarthrosis | Associated morphology | Haemorrhage | true | Inferred relationship | Some | 1 | |
Haemarthrosis | Is a | Bleeding | true | Inferred relationship | Some | ||
Haemarthrosis | Finding site | Joint structure | false | Inferred relationship | Some | 1 | |
Haemarthrosis | Associated morphology | Subcapsular haemorrhage | false | Inferred relationship | Some | 1 |
Reference Sets
Clinical manifestation reference set
Emergency department reference set
Australian emergency department reference set
NSW Emergency Department reference set
Clinical finding foundation reference set
Musculoskeletal finding reference set
Emergency department diagnosis reference set
Problem/Diagnosis reference set