Status: current, Primitive. Date: 31-Jan 2020. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
3850770019 | Acral nevus (morphologic abnormality) | en | Fully specified name | Active | Case insensitive | SNOMED CT core |
3850771015 | Acral nevus | en | Synonym | Active | Case insensitive | SNOMED CT core |
3850772010 | Acral naevus | en | Synonym | Active | Case insensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Acral naevus | Is a | Melanocytic naevus - category | false | Inferred relationship | Some | ||
Acral naevus | Is a | Pigmented naevus | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Acral naevus | Associated morphology | True | Acral naevus | Inferred relationship | Some | 1 |
Reference Sets
Body structure foundation reference set