Status: current, Primitive. Date: 31-Jan 2002. Module: SNOMED CT core
Descriptions:
Id | Description | Lang | Type | Status | Case? | Module |
130768016 | Exserohilum | en | Synonym | Active | Case sensitive | SNOMED CT core |
2660011017 | Genus Exserohilum (organism) | en | Fully specified name | Active | Initial character case insensitive | SNOMED CT core |
2672223014 | Genus Exserohilum | en | Synonym | Active | Initial character case insensitive | SNOMED CT core |
3038491010 | Exserohilum species | en | Synonym | Active | Case sensitive | SNOMED CT core |
Outbound Relationships | Type | Target | Active | Characteristic | Refinability | Group | Values |
Genus Exserohilum | Is a | Form family Dematiaceae | true | Inferred relationship | Some | ||
Genus Exserohilum | Is a | Pleosporaceae | true | Inferred relationship | Some |
Inbound Relationships | Type | Active | Source | Characteristic | Refinability | Group |
Drechslera rostrata | Is a | False | Genus Exserohilum | Inferred relationship | Some | |
Exserohilum longirostratum | Is a | True | Genus Exserohilum | Inferred relationship | Some | |
Exserohilum mcginnisii | Is a | True | Genus Exserohilum | Inferred relationship | Some | |
Exserohilum rostratum | Is a | True | Genus Exserohilum | Inferred relationship | Some | |
Phaeohyphomycosis of skin | Causative agent | False | Genus Exserohilum | Inferred relationship | Some | |
Phaeohyphomycotic subcutaneous cyst | Causative agent | False | Genus Exserohilum | Inferred relationship | Some | |
Disseminated phaeohyphomycosis | Causative agent | False | Genus Exserohilum | Inferred relationship | Some | |
Phaeohyphomycotic brain abscess | Causative agent | False | Genus Exserohilum | Inferred relationship | Some | |
Subcutaneous phaeohyphomycotic abscess and cyst | Causative agent | False | Genus Exserohilum | Inferred relationship | Some |
Reference Sets
Organism foundation reference set